Great opportunity for entrepreneurs!! Beautiful triplex offering a lot of potential perfectly located in downtown Hull! Housing 1 (right): 1 bedroom + 1 bathroom + office space + large functional kitchen. Housing 2 (left): 3 bedrooms + 2 bathrooms + large functional kitchen. Housing 3: studio with office space. Potential annual income of $46,800. A few minutes from downtown Ottawa and within walking distance of the Government Buildings. Commercial zoning potential. Do not miss this opportunity!
1905
2,723.27 SF
Wood
Sliding , Casement
Brick , Vinyl
Asphalt shingles
** Great opportunity for entrepreneurs!
* Located on Hull Island
* Triplex (1 dwelling not compliant)
Dwelling 1 (right):
- On 2 floors
- Large functional kitchen
- 1 bedroom
- 1 bathroom
- 1 office space
Dwelling 2 (left):
- On 2 floors
- Large functional kitchen
- 3 bedrooms
- 2 bathrooms
- Beautiful living room with office space
Dwelling 3 (not compliant):
- Studio
- Office space
* Small gallery at the front
* Minutes from downtown Ottawa
* Walking distance to Government Buildings
* Potential for commercial zoning
* Potential annual income of $46,800!
1905
2,723.27 SF
Wood
Sliding , Casement
Brick , Vinyl
Asphalt shingles
33' X 89'3"
2,945.01 SF
Flat
Asphalt
Driveway : 3
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 17'6" X 12' | Carpet | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'2" X 7'5" | Carpet | |
1 (app.) | Dining room | 1st level/Ground floor | 7'9" X 19'8" | Carpet | |
1 (app.) | Living room | 2nd level | 17'8" X 12' | Carpet | |
1 (app.) | Bathroom | 2nd level | 4'5" X 4'8" | Carpet | |
1 (app.) | Office | 2nd level | 6'7" X 7'11" | Carpet | |
2 (app.) | Hall | 1st level/Ground floor | 5'9" X 11'4" | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 12' X 11'2" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 11'6" | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 4'2" X 5'2" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 11'3" X 9'3" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 15'9" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 15'8" X 10'6" | Wood | |
2 (app.) | Bedroom | 2nd level | 8'1" X 11'11" | Wood | |
2 (app.) | Bathroom | 2nd level | 11'11" X 3'11" | Ceramic | |
2 (app.) | Office | 2nd level | 11'3" X 10'8" | Laminate floor | |
3 (app.) | Kitchen | 1st level/Ground floor | 15'1" X 7' | Wood | |
3 (app.) | Dining room | 1st level/Ground floor | 7'9" X 12'5" | Wood | |
3 (app.) | Bedroom | 1st level/Ground floor | 7'11" X 10'8" | Wood | |
3 (app.) | Powder room | 1st level/Ground floor | 3'4" X 3'7" | Wood | |
3 (app.) | Office | 1st level/Ground floor | 6'7" X 11'3" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
Gas furnace, 3 hot water tanks
Not specified
My name is MARTY WAITE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
Hello, my name is MARTY WAITE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.